The CompanyThe ProjectsThe InvestorsContact Us

Dejour Banner

2008

Management Discussion and Analysis - June 30, 2008 (15pg. | 153k)

Interim Financial Statements - June 30, 2008 (14pg. | 124k)

Management Discussion and Analysis - March 31, 2008 (20pg. | 153k)

Interim Financial Statements - March 31, 2008 (14pg. | 124k)


2007

Annual Information Form for FYE December 31, 2007 (50pg. | 180k)

Management Discussion and Analysis - December 31, 2007 (16pg. | 80k)

Audited Financial Statements - December 31, 2007 (15pg. | 60k)

Management Discussion and Analysis - September 30, 2007 (16pg. | 81k)

Interim Financial Statements - September 30, 2007 (15pg. | 61k)

Audited 20-F Form - June 30, 2007 (86pg. | 100k)

Management Discussion and Analysis - April 30, 2007 (20pg. | 85k)

Management Discussion and Analysis - March 31, 2007 (17pg. | 81k)

Interim Financial Statements - March 31, 2007 (12pg. | 61k)

Audited Financial Statements - April 30, 2007 (24pg. | 90k)

Management Discussion and Analysis - April 30, 2007 (20pg. | 85k)


2006

Management Discussion and Analysis - September 30, 2006 (14pg. | 81k)

Interim Financial Statements - September 30, 2006 (12pg. | 61k)

Management Discussion and Analysis - June 30, 2006 (14pg. | 79k)

Interim Financial Statements - June 30, 2006 (12pg. | 58k)

Notice of AGM of Shareholders - June 2, 2006 (2pg. | 27k)

Proxy for Annual General Meeting of Members - June 2, 2006 (2pg. | 214k)

Information Circular - April 24, 2006 (23pg. | 115k)

Management Discussion and Analysis - March 31, 2006 (13pg. | 76k)

Interim Financial Statements - March 31, 2006 (11pg. | 54k)


2005

Dejour Enterprises Ltd. 2005 Annual Report (44pg. | 1.2Mb)

Management Discussion and Analysis - December 31, 2005 (16pg. | 86k)

Consolidated Financial Statements - December 31, 2005 (21pg. | 130k)

Management Discussion and Analysis - September 30, 2005 (8pg. | 45k)

Interim Financial Statements - September 30, 2005 (13pg. | 44k)

Management Discussion and Analysis - June 30, 2005 (7pg. | 41k)

Interim Financial Statements - June 30, 2005 (12pg. | 42k)

Management Discussion and Analysis - March 21, 2005 (7pg. | 40k)


2004

Dejour Enterprises Ltd. 2004 Annual Report (23pg. | 265k)

Management Discussion and Analysis - Year and quarter ended Dec. 31, 2004 (5pg. | 50k)

Interim Balance Sheet - March 31, 2004 to Dec. 31, 2004 (7pg. | 25k)

Consolidated Financial Statements - December 31, 2004 and 2003 (17pg. | 140k)